Plans...
Carefully planned so that each individual home is positioned to optimise aspect - Homes of distinction and style
Homes ideally positioned and proportioned...
| TYPE A - 5 bedroom detached | c. SQ.FT 2,799 | c. SQ.M 260 |
| A2 - 3 bedroom semi-detached | c. SQ.FT 1,248 | c. SQ.M 116 |
| B1 - 4 bedroom detached | c. SQ.FT 1,517 | c. SQ.M 141 |
| B2 - 4 bedroom detached | c. SQ.FT 1,507 | c. SQ.M 140 |
| C - 5 bedroom detached | c. SQ.FT 2,799 | c. SQ.M 260 |
| D - 4 bedroom detached | c. SQ.FT 2,131 | c. SQ.M 198 |
| E - 5 bedroom detached | c. SQ.FT 2,519 | c. SQ.M 234 |
Designed for easy living, rooms and floor areas are oriented with family requirements in mind whilst simultaneously maximising convenient living.
Measurements are approximate and for guidance only.
